Compare Online Brokers
Commissions | ||||
---|---|---|---|---|
Otet | A markets | Alpari | Qf Markets | |
NO | NO | NO | NO | Commission for STANDARD account |
NO | NO | NO Cent account | NO | Commission for CENT account |
No raw spread account | 2.50 USD per lot | 1.6 USD per lot | NO | Commission for RAW SPREAD accounts |
NO | No premium account | 1.6 USD per lot | NO | Commission for PERMIUM account |
Minimum Deposit |
||||
---|---|---|---|---|
Otet | A markets | Alpari | Qf Markets | |
YES | YES | YES | YES | Can I deposit into my account by crypto? |
25 USD | 100 USD | 20-100 USD | 5 USD | What is the minimum deposit for a STANDARD account? |
25 USD | 100 USD | NO Cent account | 5 USD | What is the minimum deposit for a CENT account? |
No raw spread account | 200 USD | 300-500 USD | 500 USD | What is the minimum deposit for a RAW SPREAD account? |
1000 USD | No premium account | 500 USD | 250 USD | What is the minimum deposit for a PERMIUM account? |
Bonus |
||||
---|---|---|---|---|
Otet | A markets | Alpari | Qf Markets | |
NO | YES | YES | YES | Are any deposit bonuses available for first-time depositors? |
– | 20٪from the first Deposit | 30٪from the first Deposit | 30-40٪from the first Deposit | How does your bonus offering compare to other brokers in the market? |
NO | YES | YES | YES | Are you offers a cashback? |
– | 3-17 USD | 15-100٪from the first Deposit | ؟ | How does your cashback offering compare to other brokers? |
Services | ||||
---|---|---|---|---|
Otet | A markets | Alpari | Qf Markets | |
24/7 Chat Support | ||||
Access to Trading Strategy Experts | ||||
Trader VIP Service | ||||
Copy Trading Service | ||||
International Bank Transfer |
Spreads Cost |
||||
---|---|---|---|---|
Otet | A markets | Alpari | Qf Markets | |
12.73/20 USD | 0.90/200 USD | 2.60/205 USD | 1.04/40 USD | What is the minimum /maximum spreads for a STANDARD account? |
– | – | NO Cent account | 20/43 USD | What is the minimum /maximum spreads for a CENT account? |
No raw spread account | – | 4/98 USD | 8.34/12.38 USD | What is the minimum /maximum spreads for a RAW SPREAD account? |
– | No premium account | 0.40/2.20 USD | 6-207 USD | What is the minimum /maximum spreads for a PERMIUM account? |